Term Dates
Please find below a list of our term dates and events for this coming year.
Spring Term 2023 |
|
---|---|
First Day of School | Tuesday 3 January 9:10 am |
Inset Day | Friday 27 January |
Half Term | Friday 10 February 3:40 pm |
Pupils Return | Monday 20 February 9:10 am |
End of Term | Friday 31 March 1:00 pm |
Summer Term 2023 | |
---|---|
First Day of Term | Monday 17 April 9:10 am |
Long Weekend/Bank Holiday | Friday 28 April 3:40 pm |
May Bank Holiday | Monday 1 May |
Inset Day | Tuesday 2 May |
Pupils Return | Wednesday 3 May 9:10 am |
Long Weekend/Bank Holiday | Friday 5 May 3:40 pm |
King Charles's Coronation Day | Saturday 6 May |
Bank Holiday for the Coronation | Monday 8 May |
Pupils Return | Tuesday 9 May 9:10 am |
Half Term | Friday 26 May 3:40 pm |
Pupils Return | Monday 5 June 9:10 am |
Inset Day | Monday 3 July |
Pupils Return |
Tuesday 4 July 9:10 am |
End of Term | Tuesday 25 July 1:00 pm |
New School Year 2023 - 2024
Autumn Term 2023 | |
---|---|
Inset Day | Monday 4 September |
Inset Day | Tuesday 5 September |
First Day of Term | Wednesday 6 September 09:10 am |
Half Term | Friday 20 October 3:40 pm |
Inset Day | Monday 30 October |
Pupils Return | Tuesday 31 October 09:10am |
End of Term | Friday 15 December 1:00 pm |
Spring Term 2024 | |
---|---|
First Day of Term | Tuesday 2 January 9:10 am |
Half Term | Friday 9 February 3:40 pm |
Inset Day | Monday 19 February |
Pupils Return | Tuesday 20 February 9:10 am |
End of Term | Thursday 28 March 1:00 pm |
Summer Term 2024 | |
---|---|
First Day of Term | Monday 15 April 9:10 am |
May Bank Holiday | Monday 6 May |
Pupils Return | Tuesday 7 May 9:10 am |
Half Term | Friday 24 May 3:40 pm |
Pupils Return | Monday 3 June 9:10 am |
Inset Day | Monday 10 June |
Pupils Return | Tuesday 11 June 9:10 am |
End of Term | Friday 26 July 1:00 pm |